
Heat pumps, 1.5 kW up to 1 MW
![]() | For family homes. New build |
Compact Energy Towers
![]() | Vitocal 242-GBrine/water heat pump with integral DHW cylinder. Additionally fitted with all components necessary for solar integration, heating output: 6 kW to 10.1 kW |
![]() | Vitocal 222-GBrine/water heat pump with integral DHW cylinder |
Heat pumps
![]() | Vitocal 300-GBrine/water heat pump. Heating output: 6.2 kW to 17.6 kW |
![]() | Vitocal 200-GBrine/water heat pump. Heating output: 6.5 kW to 9.5 kW |
![]() | Vitocal 350-AAir/water heat pump. Heating output: 10.6 kW to 18.5 kW |
![]() | Vitocal 300-AAir/water heat pump. Heating output: 3 kW to 8.6 kW |
Cooling with heat pumps - natural cooling
![]() | NC-BoxPleasant cooling by energy-conscious and |
Cooling with heat pumps - active cooling
![]() | AC-BoxThe efficient means of combining heating |
![]() | For familiy homes. Retrofit |
![]() | Vitocal 300-GBrine/water heat pump. Heating output: 6.2 kW to 17.6 kW Water/water heat pump. Heating output: 8.0 kW to 21.6 kW |
![]() | Vitocal 350-AAir/water heat pump. Heating output: 10.6 kW to 18.5 kW |
![]() | For larger buildings. New build and retrofit |
and
![]() | For commerce and industry |
![]() | Vitocal 300-G (Master/Slave)Brine/water heat pump. Heating output: 6.2 kW to 17.6 kW Water/water heat pump. Heating output: 8.0 kW to 21.6 kW Cascades with up to 4 master/slave pairs |

















top
back